Hall County Seal
Janet Pelland
Assessor

Hall County Assessor

121 South Pine Street, Suite 1
Grand Island, NE 68801-6099
Phone: (308) 385-5050
Fax: (308) 385-5059
TDD: (800) 833-7352
Hall County Seal
Barb Stoddard
Deputy Assessor

Property Summary (Appraisal Details)

Parcel Information Ownership Information
Parcel Number: 400016184
Map Number: 3315-00-0-10300-005-0016
Situs: 01748 \S ARTHUR
Legal: BEL AIR ADD LT 16 BLK 5
Cadastral: 0002-0015-0040A
Current Owner: KIRKLEY/BRANDON L & SARA R
Address: 1748 S ARTHUR
City, State: GRAND ISLAND NE
Zipcode: 68803-

Current ValuationAssessment DataProperty Classification
Land Value:9,775
Impr. Value:116,460
Outbuildings:0
Total Value:126,235
Exemptions:0
Taxable Value:126,235
District:5
School Base:GRAND ISLAND 2
Affiliated Code:
Neighborhood:200
Greenbelt Area:
Greenbelt Loss:0
Status: Improved
Use: Single Family
Zoning:01
Location: Urban
City Size: 12,001-100,000
Lot Size:01

Sales History
DateBook & Page# ParcelsGrantorGranteePrice
06-24-20152015-43691WEEMS/RILEY D & JENNIFER JKIRKLEY/BRANDON L & SARA R179,900
02-24-20122012-16331WEEMS/RILEY DWEEMS/RILEY D & JENNIFER J
02-24-20122012-15961WEEMS/RILEY DWEEMS/RILEY D
09-12-20082008-78571NELSON/RYAN M & MEGAN CWEEMS/RILEY D151,500
02-10-20062006-12081ELLIS/PHILLIP J & JENNIFER JNELSON/RYAN M & MEGAN C132,500

Building Permits
Permit No.DateDescriptionAmount
1/1/2016 PICTOMETRY REVIEW
1/1/2014 10% MARKET UPDATE
1/1/2009 10% UPDATE
1/1/2005 RESIDENTIAL IMPROVEMENT UPDATE
1/1/2004 RESIDENTIAL LAND UPDATE
1/1/2002 5.87% TAX EQUALIZATION & REVIEW COMMISSION INCREASE

Historical Valuation Information
YearBilled OwnerLandImpr.OutbldgTotalExemptTaxableTaxes
2015 KIRKLEY/BRANDON L & SARA R 9,775 116,460 0 126,235 0 126,235 2,670.72
2014 WEEMS/RILEY D & JENNIFER J 9,775 116,460 0 126,235 0 126,235 2,771.34
2013 WEEMS/RILEY D & JENNIFER J 9,775 106,755 0 116,530 0 116,530 2,488.36
2012 WEEMS/RILEY D & JENNIFER J 9,775 106,755 0 116,530 0 116,530 2,511.46
2011 WEEMS/RILEY D 9,775 106,755 0 116,530 0 116,530 2,466.98
2010 WEEMS/RILEY D 9,775 106,755 0 116,530 0 116,530 2,382.36
2009 WEEMS/RILEY D 9,775 106,755 0 116,530 0 116,530 2,360.08
2008 WEEMS/RILEY D 9,775 97,050 0 106,825 0 106,825 2,133.12
2007 NELSON/RYAN M & MEGAN C 9,775 97,050 0 106,825 0 106,825 2,127.22
2006 NELSON/RYAN M & MEGAN C 9,775 97,050 0 106,825 0 106,825 2,188.56
2005 ELLIS/PHILLIP J & JENNIFER J 9,775 97,050 0 106,825 0 106,825 2,181.46
2004 ELLIS/PHILLIP J & JENNIFER J 9,775 96,274 0 106,049 0 106,049 2,140.20
2003 ELLIS/PHILLIP J & JENNIFER J 7,761 96,274 0 104,035 0 104,035 2,283.36
2002 ELLIS/PHILLIP J & JENNIFER J 7,761 96,274 0 104,035 0 104,035 2,211.04
2001 ELLIS/PHILLIP J & JENNIFER J 7,331 90,936 0 98,267 0 98,267 2,050.10
2000 ELLIS/PHILLIP J & JENNIFER J 7,331 90,936 0 98,267 0 98,267 2,161.44
1999 ELLIS, PHILLIP J & JENNIFER J 98,267 98,267 0 98,267 2,133.12
1998 ELLIS, PHILLIP J & JENNIFER J 98,267 98,267 0 98,267 2,173.84
1997 ELLIS, PHILLIP J & JENNIFER J 90,000 90,000 0 90,000 2,102.28
1996 MEHSLING, JOSEPH P & RUTH E 90,000 90,000 0 90,000 2,058.90
1995 MEHSLING, JOSEPH P & RUTH E 90,000 90,000 0 90,000 1,995.40
1994 MEHSLING, JOSEPH P & RUTH E 70,578 70,578 0 70,578 1,704.18

Parcel Comments
NumberComment
10/93 $68,900 6/97 $96000

Photos/Sketches

Thomson Reuters Logo
Filedate: 11/30/2015 4:58:37 PM